Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Hybrid Photo & Video — X-S20 (2023): Fujifilm's most accessible X-series body — 7-stop IBIS, 6K video, 20 film simulations, and a user-friendly layout.
Commercial, Studio & Fine Art Professionals — Hasselblad X2D 100C (2022): 100MP, IBIS, and phase-detect AF in the smallest medium-format mirrorless — the X2D 100C sets the benchmark for image quality.
Who should buy what
EOS R7 (2022)
X-S20 (2023)
Hasselblad X2D 100C (2022)
Quick take: The hasselblad x2d 100c has the highest resolution at 100mp; the x-s20 is the most affordable; only the eos r7, hasselblad x2d 100c are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | X-S20 (2023) | Hasselblad X2D 100C (2022) |
|---|---|---|---|
| Price | £1,399 | £849 | £7,999 |
| Sensor | 32.5MP APS-C CMOS | 26.1MP APS-C X-Trans CMOS 4 | 100MP medium-format BSI CMOS (43.8 × 32.9mm) |
| Resolution | 32.5MP | 26.1MP | 100.0MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 6.2K/30p, 4K/60p, F-Log2, 10-bit | None |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Phase-detect, 425 points, subject tracking | Phase-detect AF with subject/face/eye detection |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | 5-axis IBIS, 7.0 stops | 7-stop IBIS |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 8fps mechanical, 20fps electronic | 3.3fps |
| Battery Life | ~770 shots (CIPA) | ~750 shots (CIPA) | 420 shots (CIPA) |
| Weight | 612g (body, battery, card) | 491g body only | 895g body only |
| Dimensions | 132.0 × 90.4 × 91.7mm | 126.0 × 85.1 × 65.4mm | 148.5 × 106.3 × 75.0mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | EVF, 2.36M dots, 0.62× magnification | 0.87" OLED EVF, 5.76M dots |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.0" fully articulating touchscreen | 3.6" fixed touchscreen |
| Mount | Canon RF-mount | Fujifilm X-mount | Hasselblad XCD |
| Memory Cards | Dual SD UHS-II | Single SD UHS-I slot | Dual CFexpress Type B + 1TB internal SSD |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.2, Wi-Fi, Bluetooth |
Compare pairs from this group