Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Hybrid Photo & Video — X-S20 (2023): Fujifilm's most accessible X-series body — 7-stop IBIS, 6K video, 20 film simulations, and a user-friendly layout.
Street & Travel Photography — Nikon Zf (2023): Full-frame performance in a stunning retro body — the Zf's 8-stop IBIS and gorgeous design make it uniquely compelling.
Who should buy what
EOS R7 (2022)
X-S20 (2023)
Nikon Zf (2023)
Quick take: The eos r7 has the highest resolution at 32mp; the x-s20 is the most affordable; only the eos r7, nikon zf are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | X-S20 (2023) | Nikon Zf (2023) |
|---|---|---|---|
| Price | £1,399 | £849 | £1,699 |
| Sensor | 32.5MP APS-C CMOS | 26.1MP APS-C X-Trans CMOS 4 | 24.5MP Full-frame BSI CMOS |
| Resolution | 32.5MP | 26.1MP | 24.5MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 6.2K/30p, 4K/60p, F-Log2, 10-bit | 4K/30p oversampled, FHD/120p, N-Log, 10-bit |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Phase-detect, 425 points, subject tracking | Phase-detect 273 points, subject detection (human/animal/vehicle) |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | 5-axis IBIS, 7.0 stops | 5-axis IBIS, 8.0 stops |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 8fps mechanical, 20fps electronic | 14fps mechanical, 30fps electronic |
| Battery Life | ~770 shots (CIPA) | ~750 shots (CIPA) | ~380 shots (CIPA) |
| Weight | 612g (body, battery, card) | 491g body only | 710g with battery |
| Dimensions | 132.0 × 90.4 × 91.7mm | 126.0 × 85.1 × 65.4mm | 144.0 × 103.0 × 49.0mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | EVF, 2.36M dots, 0.62× magnification | EVF, 3.69M dots, 0.80× magnification |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.0" fully articulating touchscreen | 3.2" vari-angle touchscreen |
| Mount | Canon RF-mount | Fujifilm X-mount | Nikon Z-mount (full-frame) |
| Memory Cards | Dual SD UHS-II | Single SD UHS-I slot | Single SD UHS-II slot |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group