Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
EOS R7 (2022)
Fujifilm X-T4 (2020)
Sony A9 III (2023)
Quick take: The eos r7 has the highest resolution at 32mp; the fujifilm x-t4 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | Fujifilm X-T4 (2020) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £1,399 | £999 | £5,999 |
| Sensor | 32.5MP APS-C CMOS | 26.1MP APS-C X-Trans CMOS IV | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 32.5MP | 26.1MP | 24.6MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/60p, 1080p/240p, F-Log | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Hybrid phase/contrast AF with face/eye detection | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | 6.5-stop IBIS | 8-stop IBIS |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 15fps mechanical / 30fps electronic | 120fps blackout-free electronic |
| Battery Life | ~770 shots (CIPA) | 600 shots (CIPA) | 530 shots (CIPA) |
| Weight | 612g (body, battery, card) | 607g body only | 703g body only |
| Dimensions | 132.0 × 90.4 × 91.7mm | 134.6 × 92.8 × 63.8mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | 0.5" OLED EVF, 3.69M dots, 100fps | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.0" fully articulating touchscreen | 3.2" fully articulating touchscreen |
| Mount | Canon RF-mount | Fujifilm X-mount | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-I | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group