Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Who should buy what
EOS R7 (2022)
Hasselblad X1D II 50C (2019)
Leica M11 (2022)
Quick take: The leica m11 has the highest resolution at 60mp; the eos r7 is the most affordable; only the eos r7 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | Hasselblad X1D II 50C (2019) | Leica M11 (2022) |
|---|---|---|---|
| Price | £1,399 | £3,999 | £7,999 |
| Sensor | 32.5MP APS-C CMOS | 50MP medium-format CMOS (43.8 × 32.9mm) | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) |
| Resolution | 32.5MP | 50.0MP | 60.0MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | None | None |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Contrast-detect AF | Manual focus only (rangefinder coupled) |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | None | None |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 2.7fps | 4.5fps |
| Battery Life | ~770 shots (CIPA) | 370 shots (CIPA) | 700 shots (CIPA) |
| Weight | 612g (body, battery, card) | 766g body only | 530g body only |
| Dimensions | 132.0 × 90.4 × 91.7mm | 148.0 × 97.0 × 73.8mm | 138.6 × 80.0 × 38.5mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | 0.87" OLED EVF, 3.69M dots | Optical rangefinder (0.73× magnification) |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.6" touchscreen | 2.3" fixed TFT LCD |
| Mount | Canon RF-mount | Hasselblad XCD | Leica M-mount |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-II | Single SD UHS-II + 64GB internal storage |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group