Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Street Portraits & Reportage — Ricoh GR IIIx (2021): APS-C in a shirt pocket with a 40mm perspective — the GR IIIx is the ideal street portrait compact for photographers who want a slightly tighter frame.
Who should buy what
EOS R7 (2022)
Hasselblad X1D II 50C (2019)
Ricoh GR IIIx (2021)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the ricoh gr iiix is the most affordable; only the eos r7 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | Hasselblad X1D II 50C (2019) | Ricoh GR IIIx (2021) |
|---|---|---|---|
| Price | £1,399 | £3,999 | £999 |
| Sensor | 32.5MP APS-C CMOS | 50MP medium-format CMOS (43.8 × 32.9mm) | 24.2MP APS-C CMOS |
| Resolution | 32.5MP | 50.0MP | 24.2MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | None | 1080p/60p |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Contrast-detect AF | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | None | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 2.7fps | 4fps |
| Battery Life | ~770 shots (CIPA) | 370 shots (CIPA) | 200 shots (CIPA) |
| Weight | 612g (body, battery, card) | 766g body only | 262g |
| Dimensions | 132.0 × 90.4 × 91.7mm | 148.0 × 97.0 × 73.8mm | 111.2 × 61.4 × 33.2mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | 0.87" OLED EVF, 3.69M dots | None |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.6" touchscreen | 3.0" fixed touchscreen |
| Mount | Canon RF-mount | Hasselblad XCD | Fixed 40mm-equiv f/2.8 lens |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-II | Single SD UHS-I |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group