Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Commercial, Studio & Fine Art Professionals — Hasselblad X2D 100C (2022): 100MP, IBIS, and phase-detect AF in the smallest medium-format mirrorless — the X2D 100C sets the benchmark for image quality.
All-Round Full-Frame Photography — Z6 II (2020): The Z6 II is the Nikon most photographers should buy. It's balanced across every discipline — stills, video, autofocus, weather sealing — without overpaying for megapixels you don't need. The Z-mount glass is superb.
Who should buy what
EOS R7 (2022)
Hasselblad X2D 100C (2022)
Z6 II (2020)
Quick take: The hasselblad x2d 100c has the highest resolution at 100mp; the eos r7 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | Hasselblad X2D 100C (2022) | Z6 II (2020) |
|---|---|---|---|
| Price | £1,399 | £7,999 | £1,699 |
| Sensor | 32.5MP APS-C CMOS | 100MP medium-format BSI CMOS (43.8 × 32.9mm) | 24.5MP Full-Frame BSI CMOS |
| Resolution | 32.5MP | 100.0MP | 24.5MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | None | 4K/60p, 4K/30p (oversampled), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Phase-detect AF with subject/face/eye detection | Phase-detect, 273 points, Eye AF, subject tracking |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | 7-stop IBIS | 5-axis IBIS, 5 stops (up to 6 stops with VR lenses) |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 3.3fps | 14fps mechanical, 14fps electronic (12-bit RAW) |
| Battery Life | ~770 shots (CIPA) | 420 shots (CIPA) | ~410 shots (CIPA) |
| Weight | 612g (body, battery, card) | 895g body only | 705g (body, battery, card) |
| Dimensions | 132.0 × 90.4 × 91.7mm | 148.5 × 106.3 × 75.0mm | 134.0 × 100.5 × 69.5mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | 0.87" OLED EVF, 5.76M dots | EVF, 3.69M dots, 0.80× magnification |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.6" fixed touchscreen | 3.2" tilting touchscreen, 2.1M dots |
| Mount | Canon RF-mount | Hasselblad XCD | Nikon Z-mount |
| Memory Cards | Dual SD UHS-II | Dual CFexpress Type B + 1TB internal SSD | Dual card: 1× CFexpress Type B / XQD + 1× SD UHS-II |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C 3.2, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth |
Compare pairs from this group