Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Professional & Luxury Hybrid Shooters — Leica SL3 (2024): Leica's most capable mirrorless — 60MP, 30fps burst, 8K ProRes, and 7.5-stop IBIS with L-mount's growing lens ecosystem.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
EOS R7 (2022)
Leica SL3 (2024)
Sony A9 III (2023)
Quick take: The leica sl3 has the highest resolution at 60mp; the eos r7 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | Leica SL3 (2024) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £1,399 | £6,499 | £5,999 |
| Sensor | 32.5MP APS-C CMOS | 60MP full-frame BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 32.5MP | 60.0MP | 24.6MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 8K/30p, 4K/60p, Apple ProRes | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Phase-detect AF with subject/face/eye detection | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | 7.5-stop IBIS | 8-stop IBIS |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 30fps electronic | 120fps blackout-free electronic |
| Battery Life | ~770 shots (CIPA) | 410 shots (CIPA) | 530 shots (CIPA) |
| Weight | 612g (body, battery, card) | 875g body only | 703g body only |
| Dimensions | 132.0 × 90.4 × 91.7mm | 146.0 × 104.0 × 42.0mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | 0.78" OLED EVF, 5.76M dots | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.2" fixed touchscreen | 3.2" fully articulating touchscreen |
| Mount | Canon RF-mount | Leica L-mount | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group