Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Hybrid Video & Photography — Lumix S5 II (2023): Phase-detect AF changed everything for Lumix — the S5 II delivers exceptional hybrid performance with 6K video and genuine full-frame value.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
EOS R7 (2022)
Lumix S5 II (2023)
Sony A9 III (2023)
Quick take: The eos r7 has the highest resolution at 32mp; the eos r7 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | Lumix S5 II (2023) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £1,399 | £1,999 | £5,999 |
| Sensor | 32.5MP APS-C CMOS | 24.2MP full-frame BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 32.5MP | 24.2MP | 24.6MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 6K/30p, 4K/60p, C4K/60p, V-Log | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Phase-detect AF with subject/face/eye detection | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | 5-axis IBIS (up to 6.5-stop with OIS lenses) | 8-stop IBIS |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 30fps electronic / 7fps mechanical | 120fps blackout-free electronic |
| Battery Life | ~770 shots (CIPA) | 740 shots (CIPA) | 530 shots (CIPA) |
| Weight | 612g (body, battery, card) | 740g body only | 703g body only |
| Dimensions | 132.0 × 90.4 × 91.7mm | 134.3 × 102.3 × 90.1mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | 0.76" OLED EVF, 3.68M dots | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.0" fully articulating touchscreen | 3.2" fully articulating touchscreen |
| Mount | Canon RF-mount | Leica L-mount | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group