Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Adventure, Underwater & Outdoor Use — OM System TG-7 (2023): Waterproof to 15m, freezeproof and shockproof — the TG-7 is the most capable rugged compact for adventure and outdoor use.
Who should buy what
EOS R7 (2022)
Nikon D7500 (2017)
OM System TG-7 (2023)
Quick take: The eos r7 has the highest resolution at 32mp; the om system tg-7 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | Nikon D7500 (2017) | OM System TG-7 (2023) |
|---|---|---|---|
| Price | £1,399 | £899 | £449 |
| Sensor | 32.5MP APS-C CMOS | 20.9MP APS-C BSI CMOS (D500 sensor) | 12MP BSI CMOS |
| Resolution | 32.5MP | 20.9MP | 12.0MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/30p (slight crop), FHD/60p | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Multi-CAM 3500FX II, 51 points (15 cross-type) | Hybrid phase/contrast AF |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | None (no IBIS) | Digital IS |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 8fps mechanical | 20fps |
| Battery Life | ~770 shots (CIPA) | ~950 shots (CIPA with OVF) | 340 shots (CIPA) |
| Weight | 612g (body, battery, card) | 640g body only | 253g |
| Dimensions | 132.0 × 90.4 × 91.7mm | 135.5 × 104.0 × 72.5mm | 113.0 × 66.5 × 32.7mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | Optical pentaprism, 100% coverage, 0.94× magnification | None |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.2" tilting touchscreen | 3.0" fixed TFT LCD |
| Mount | Canon RF-mount | Nikon F-mount (DX) | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) |
| Memory Cards | Dual SD UHS-II | Single SD UHS-II slot | Single SD UHS-I |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group