Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Vlogging & Video — ZV-E10 (2021): Purpose-built for video creators — real-time Eye AF, flip screen, and excellent 4K at a wallet-friendly price.
Who should buy what
EOS R7 (2022)
Nikon D7500 (2017)
ZV-E10 (2021)
Quick take: The eos r7 has the highest resolution at 32mp; the zv-e10 is the most affordable; only the eos r7, nikon d7500 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | Nikon D7500 (2017) | ZV-E10 (2021) |
|---|---|---|---|
| Price | £1,399 | £899 | £399 |
| Sensor | 32.5MP APS-C CMOS | 20.9MP APS-C BSI CMOS (D500 sensor) | 24.2MP APS-C Exmor CMOS |
| Resolution | 32.5MP | 20.9MP | 24.2MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/30p (slight crop), FHD/60p | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Multi-CAM 3500FX II, 51 points (15 cross-type) | Phase-detect, 425 points, Real-time Eye AF |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | None (no IBIS) | None (use OIS lenses) |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 8fps mechanical | 11fps |
| Battery Life | ~770 shots (CIPA) | ~950 shots (CIPA with OVF) | ~440 shots (CIPA) |
| Weight | 612g (body, battery, card) | 640g body only | 343g body only |
| Dimensions | 132.0 × 90.4 × 91.7mm | 135.5 × 104.0 × 72.5mm | 115.2 × 64.2 × 44.8mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | Optical pentaprism, 100% coverage, 0.94× magnification | None |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF-mount | Nikon F-mount (DX) | Sony E-mount |
| Memory Cards | Dual SD UHS-II | Single SD UHS-II slot | Single SD UHS-I slot |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI |
Compare pairs from this group