Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Landscape & Studio / High-Resolution — Z7 II (2020): The Z7 II is a landscape and studio camera first, everything else second. 45.7MP with weather sealing and dual card slots is a compelling package. If you need resolution, it delivers. If you don't, the Z6 II is the smarter buy.
Professional Video & Low-Light Filmmaking — A7S III (2020): If video is your primary discipline, the A7S III is the camera. 4K/120p at 10-bit in a weather-sealed body with a 9.44M dot EVF is an extraordinary package. The 12MP sensor isn't limiting for video — and it's usable at ISO 409,600 in a pinch.
Who should buy what
EOS R7 (2022)
Z7 II (2020)
A7S III (2020)
Quick take: The z7 ii has the highest resolution at 46mp; the eos r7 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | Z7 II (2020) | A7S III (2020) |
|---|---|---|---|
| Price | £1,399 | £2,699 | £2,999 |
| Sensor | 32.5MP APS-C CMOS | 45.7MP Full-Frame BSI CMOS | 12.1MP Full-Frame BSI CMOS (12-bit, back-illuminated) |
| Resolution | 32.5MP | 45.7MP | 12.1MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/60p, 4K/30p (oversampled), 1080p/120p slow-motion | 4K/120p 10-bit, 4K/60p 10-bit S-Cinetone/S-Log3, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Phase-detect, 493 points, Eye AF, subject tracking | Phase-detect, 759 points, real-time Eye AF (human & animal), subject recognition |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | 5-axis IBIS, 5 stops (up to 6 stops with VR lenses) | 5.5-stop IBIS |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 10fps mechanical, 10fps electronic | 10fps mechanical |
| Battery Life | ~770 shots (CIPA) | ~420 shots (CIPA) | ~600 shots (CIPA) / ~70min continuous 4K recording |
| Weight | 612g (body, battery, card) | 705g (body, battery, card) | 699g (body, battery, card) |
| Dimensions | 132.0 × 90.4 × 91.7mm | 134.0 × 100.5 × 69.5mm | 128.9 × 96.9 × 80.8mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | EVF, 3.69M dots, 0.80× magnification | OLED EVF, 9.44M dots, 0.90× magnification — best EVF Sony has made |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.2" tilting touchscreen, 2.1M dots | 3.0" vari-angle touchscreen, 1.44M dots |
| Mount | Canon RF-mount | Nikon Z-mount | Sony E-mount |
| Memory Cards | Dual SD UHS-II | Dual card: 1× CFexpress Type B / XQD + 1× SD UHS-II | Dual CFexpress Type A / SD UHS-II (both slots) |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), full-size HDMI, Wi-Fi 6, Bluetooth |
Compare pairs from this group