Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Travel & Everyday — OM-D E-M10 IV (2020): Compact Micro Four Thirds body with built-in IBIS — ideal for travellers who want stability without bulk.
Adventure, Underwater & Outdoor Use — OM System TG-7 (2023): Waterproof to 15m, freezeproof and shockproof — the TG-7 is the most capable rugged compact for adventure and outdoor use.
Who should buy what
EOS R7 (2022)
OM-D E-M10 IV (2020)
OM System TG-7 (2023)
Quick take: The eos r7 has the highest resolution at 32mp; the om system tg-7 is the most affordable; only the eos r7, om system tg-7 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | OM-D E-M10 IV (2020) | OM System TG-7 (2023) |
|---|---|---|---|
| Price | £1,399 | £469 | £449 |
| Sensor | 32.5MP APS-C CMOS | 20.3MP Micro Four Thirds Live MOS | 12MP BSI CMOS |
| Resolution | 32.5MP | 20.3MP | 12.0MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/30p, 1080p/60p | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Phase-detect + contrast detect, 121 points | Hybrid phase/contrast AF |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | 5-axis IBIS, 4.5 stops | Digital IS |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 15fps | 20fps |
| Battery Life | ~770 shots (CIPA) | ~360 shots (CIPA) | 340 shots (CIPA) |
| Weight | 612g (body, battery, card) | 383g body only | 253g |
| Dimensions | 132.0 × 90.4 × 91.7mm | 121.4 × 83.6 × 49.0mm | 113.0 × 66.5 × 32.7mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | EVF, 2.36M dots, 0.46× magnification | None |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.0" tilting touchscreen | 3.0" fixed TFT LCD |
| Mount | Canon RF-mount | Micro Four Thirds | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) |
| Memory Cards | Dual SD UHS-II | Single SD UHS-I slot | Single SD UHS-I |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group