Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Street Photography & Urban Reportage — Ricoh GR III (2019): The purest street photography compact — APS-C sensor, 28mm perspective, IBIS, and cult-favourite JPEG rendering in a shirt pocket.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
EOS R7 (2022)
Ricoh GR III (2019)
A7 III (2018)
Quick take: The eos r7 has the highest resolution at 32mp; the ricoh gr iii is the most affordable; only the eos r7, a7 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | Ricoh GR III (2019) | A7 III (2018) |
|---|---|---|---|
| Price | £1,399 | £899 | £1,699 |
| Sensor | 32.5MP APS-C CMOS | 24.2MP APS-C CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 32.5MP | 24.2MP | 24.2MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 1080p/60p | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Hybrid contrast/phase-detect AF with subject detection | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | 4-stop IBIS (Shake Reduction) | 5-axis IBIS, 5 stops |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 4fps | 10fps with AF/AE tracking |
| Battery Life | ~770 shots (CIPA) | 200 shots (CIPA) | ~710 shots (CIPA) |
| Weight | 612g (body, battery, card) | 257g | 565g (body, battery, card) |
| Dimensions | 132.0 × 90.4 × 91.7mm | 109.4 × 61.9 × 33.2mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | None | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.0" fixed touchscreen | 3.0" tilting touchscreen, 921k dots |
| Mount | Canon RF-mount | Fixed 28mm-equiv f/2.8 lens | Sony E-mount |
| Memory Cards | Dual SD UHS-II | Single SD UHS-I | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group