Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Full-Frame Hybrid — A7C II (2023): Full-frame AI autofocus in the most compact body available — the best camera under £1,500 for hybrid shooters.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
EOS R7 (2022)
A7C II (2023)
Sony A9 III (2023)
Quick take: The a7c ii has the highest resolution at 33mp; the eos r7 is the most affordable; only the eos r7, sony a9 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | A7C II (2023) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £1,399 | £1,499 | £5,999 |
| Sensor | 32.5MP APS-C CMOS | 33MP Full-frame Exmor R BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 32.5MP | 33.0MP | 24.6MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/60p oversampled, S-Log3, 10-bit internal | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | 759-point phase-detect, AI subject recognition | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | 5-axis IBIS, 7.0 stops | 8-stop IBIS |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 10fps mechanical, 30fps electronic | 120fps blackout-free electronic |
| Battery Life | ~770 shots (CIPA) | ~530 shots (CIPA) | 530 shots (CIPA) |
| Weight | 612g (body, battery, card) | 514g body only | 703g body only |
| Dimensions | 132.0 × 90.4 × 91.7mm | 124.0 × 71.1 × 63.4mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | EVF, 2.36M dots, 0.70× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.0" vari-angle touchscreen | 3.2" fully articulating touchscreen |
| Mount | Canon RF-mount | Sony FE (full-frame E-mount) | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II | Dual slots: SD UHS-II + CFexpress Type A | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C (3.2), Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group