Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Who should buy what
EOS R8 (2023)
EOS RP (2019)
Nikon D7500 (2017)
Quick take: The eos rp has the highest resolution at 26mp; the eos rp is the most affordable; only the nikon d7500 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | EOS RP (2019) | Nikon D7500 (2017) |
|---|---|---|---|
| Price | £1,099 | £799 | £899 |
| Sensor | 24.2MP Full-frame BSI CMOS | 26.2MP Full-Frame CMOS | 20.9MP APS-C BSI CMOS (D500 sensor) |
| Resolution | 24.2MP | 26.2MP | 20.9MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 4K/24p (with 1.7× crop), 1080p/60p | 4K/30p (slight crop), FHD/60p |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Dual Pixel CMOS AF, 4779 manually selectable positions | Multi-CAM 3500FX II, 51 points (15 cross-type) |
| Stabilisation | None (no IBIS) | None (no IBIS) | None (no IBIS) |
| Burst Rate | 6fps mechanical, 40fps electronic | 5fps mechanical | 8fps mechanical |
| Battery Life | ~220 shots (CIPA) | ~250 shots (CIPA) — very limited | ~950 shots (CIPA with OVF) |
| Weight | 461g body only | 485g (body, battery, card) | 640g body only |
| Dimensions | 132.5 × 86.1 × 70.0mm | 132.5 × 85.0 × 70.0mm | 135.5 × 104.0 × 72.5mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× | EVF, 2.36M dots, 0.70× magnification | Optical pentaprism, 100% coverage, 0.94× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.0" vari-angle touchscreen, 1.04M dots | 3.2" tilting touchscreen |
| Mount | Canon RF mount (full-frame) | Canon RF-mount | Nikon F-mount (DX) |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-II | Single SD UHS-II slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi |
Compare pairs from this group