Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Who should buy what
EOS R8 (2023)
Canon PowerShot V10 (2023)
Sony FX30 (2022)
Quick take: The sony fx30 has the highest resolution at 26mp; the canon powershot v10 is the most affordable; only the sony fx30 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | Canon PowerShot V10 (2023) | Sony FX30 (2022) |
|---|---|---|---|
| Price | £1,099 | £399 | £1,799 |
| Sensor | 24.2MP Full-frame BSI CMOS | 20MP 1-inch stacked CMOS | 26.1MP APS-C BSI Exmor R CMOS |
| Resolution | 24.2MP | 20.0MP | 26.1MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 4K/30p, 1080p/60p | 4K/120p, 4K/60p S-Log3, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Dual Pixel CMOS AF II | Real-time tracking AF, 759-point phase-detect |
| Stabilisation | None (no IBIS) | Digital IS | 5-axis Active IBIS |
| Burst Rate | 6fps mechanical, 40fps electronic | 8fps | 20fps electronic |
| Battery Life | ~220 shots (CIPA) | 230 shots (CIPA) | 740 shots (CIPA) |
| Weight | 461g body only | 211g | 579g body only |
| Dimensions | 132.5 × 86.1 × 70.0mm | 75.2 × 105.7 × 46.5mm | 129.7 × 77.8 × 84.5mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× | None | None (EVF optional via XLR handle) |
| Screen | 3.0" fully articulating touchscreen | 2.0" tilting front-facing screen | 3.0" fully articulating touchscreen |
| Mount | Canon RF mount (full-frame) | Fixed 19mm-equiv f/2.8 lens | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth |
Compare pairs from this group