Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Who should buy what
EOS R8 (2023)
DJI Action 5 Pro (2024)
X-E4 (2021)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the dji action 5 pro is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | DJI Action 5 Pro (2024) | X-E4 (2021) |
|---|---|---|---|
| Price | £1,099 | £349 | £699 |
| Sensor | 24.2MP Full-frame BSI CMOS | 1/1.3" CMOS | 26.1MP APS-C X-Trans CMOS IV |
| Resolution | 24.2MP | 50.0MP | 26.1MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/30p, 1080p/240p slow-motion, F-Log |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Subject tracking AF | Phase-detect, 425 points, face/Eye detection |
| Stabilisation | None (no IBIS) | RockSteady 3.0 EIS + HorizonSteady | None (no IBIS) |
| Burst Rate | 6fps mechanical, 40fps electronic | 20fps | 8fps mechanical, 20fps electronic |
| Battery Life | ~220 shots (CIPA) | 160 mins video | ~460 shots (CIPA) |
| Weight | 461g body only | 145g | 364g (body only) |
| Dimensions | 132.5 × 86.1 × 70.0mm | 70.5 × 44.2 × 32.8mm | 121.3 × 72.9 × 32.7mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.59× | None | None — rear screen only (EVF accessory available) |
| Screen | 3.0" fully articulating touchscreen | 2.5" front + 1.4" rear touchscreen | 3.0" fixed touchscreen, 1.62M dots |
| Mount | Canon RF mount (full-frame) | Fixed 12mm-equiv f/2.8 ultra-wide lens | Fujifilm X-mount |
| Memory Cards | Single SD UHS-II slot | Single microSD | Single SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group