Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Who should buy what
EOS R8 (2023)
DJI Osmo Pocket 3 (2023)
X-E4 (2021)
Quick take: The x-e4 has the highest resolution at 26mp; the dji osmo pocket 3 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | DJI Osmo Pocket 3 (2023) | X-E4 (2021) |
|---|---|---|---|
| Price | £1,099 | £379 | £699 |
| Sensor | 24.2MP Full-frame BSI CMOS | 1-inch CMOS | 26.1MP APS-C X-Trans CMOS IV |
| Resolution | 24.2MP | 20.0MP | 26.1MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 4K/120p, 4K/60p, 1080p/240p | 4K/30p, 1080p/240p slow-motion, F-Log |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Omnidirectional obstacle sensing + face/subject tracking AF | Phase-detect, 425 points, face/Eye detection |
| Stabilisation | None (no IBIS) | 3-axis mechanical gimbal | None (no IBIS) |
| Burst Rate | 6fps mechanical, 40fps electronic | 20fps | 8fps mechanical, 20fps electronic |
| Battery Life | ~220 shots (CIPA) | 166 mins video (CIPA) | ~460 shots (CIPA) |
| Weight | 461g body only | 179g | 364g (body only) |
| Dimensions | 132.5 × 86.1 × 70.0mm | 46.0 × 33.5 × 139.8mm | 121.3 × 72.9 × 32.7mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots, 0.59× | None | None — rear screen only (EVF accessory available) |
| Screen | 3.0" fully articulating touchscreen | 2.0" rotating OLED touchscreen | 3.0" fixed touchscreen, 1.62M dots |
| Mount | Canon RF mount (full-frame) | Fixed 20mm-equiv f/2.0 lens | Fujifilm X-mount |
| Memory Cards | Single SD UHS-II slot | Single microSD | Single SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group