Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Sports, Wildlife & Hybrid Professionals — Nikon Z8 (2023): Z9 performance in a compact body — 45MP, 8K/60p RAW, and 20fps burst without the bulk or price of the flagship.
Who should buy what
EOS R8 (2023)
DJI Pocket 3 Creator Combo (2023)
Nikon Z8 (2023)
Quick take: The nikon z8 has the highest resolution at 46mp; the dji pocket 3 creator combo is the most affordable; only the nikon z8 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | DJI Pocket 3 Creator Combo (2023) | Nikon Z8 (2023) |
|---|---|---|---|
| Price | £1,099 | £499 | £3,999 |
| Sensor | 24.2MP Full-frame BSI CMOS | 1-inch CMOS | 45.7MP full-frame BSI stacked CMOS |
| Resolution | 24.2MP | 20.0MP | 45.7MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 4K/120p, 4K/60p, 1080p/240p | 8K/60p RAW, 4K/120p, ProRes RAW |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Face/subject tracking AF | Subject detection AF, 493-point phase-detect |
| Stabilisation | None (no IBIS) | 3-axis mechanical gimbal | 6-stop IBIS |
| Burst Rate | 6fps mechanical, 40fps electronic | 20fps | 20fps RAW / 120fps JPEG |
| Battery Life | ~220 shots (CIPA) | 166 mins video | 330 shots (CIPA) |
| Weight | 461g body only | 179g (camera only) | 910g body only |
| Dimensions | 132.5 × 86.1 × 70.0mm | 46.0 × 33.5 × 139.8mm | 144.0 × 118.5 × 83.0mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× | None | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps |
| Screen | 3.0" fully articulating touchscreen | 2.0" rotating OLED touchscreen | 3.2" tilting touchscreen |
| Mount | Canon RF mount (full-frame) | Fixed 20mm-equiv f/2.0 lens | Nikon Z-mount |
| Memory Cards | Single SD UHS-II slot | Single microSD | Dual CFexpress Type B / XQD |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth |
Compare pairs from this group