Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Who should buy what
EOS R8 (2023)
X-A7 (2019)
A6400 (2019)
Quick take: The x-a7 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | X-A7 (2019) | A6400 (2019) |
|---|---|---|---|
| Price | £1,099 | £399 | £899 |
| Sensor | 24.2MP Full-frame BSI CMOS | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 24.2MP APS-C Exmor CMOS BSI |
| Resolution | 24.2MP | 24.2MP | 24.2MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 4K/30p, 1080p/60p | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Phase-detect + contrast, 425 points | Phase-detect, 425 points, real-time Eye AF & animal AF |
| Stabilisation | None (no IBIS) | None (no IBIS) | None (no IBIS) |
| Burst Rate | 6fps mechanical, 40fps electronic | 6fps | 11fps mechanical, 8fps with AF tracking |
| Battery Life | ~220 shots (CIPA) | ~440 shots (CIPA) | ~410 shots (CIPA) |
| Weight | 461g body only | 320g body only | 403g (body, battery, card) |
| Dimensions | 132.5 × 86.1 × 70.0mm | 118.0 × 80.6 × 55.2mm | 120.0 × 66.9 × 59.7mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots, 0.59× | None | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.5" fully articulating touchscreen | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots |
| Mount | Canon RF mount (full-frame) | Fujifilm X-mount | Sony E-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I slot | Single SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | Micro-USB, Wi-Fi, Bluetooth, NFC |
Compare pairs from this group