Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Professional Video & Low-Light Filmmaking — A7S III (2020): If video is your primary discipline, the A7S III is the camera. 4K/120p at 10-bit in a weather-sealed body with a 9.44M dot EVF is an extraordinary package. The 12MP sensor isn't limiting for video — and it's usable at ISO 409,600 in a pinch.
Who should buy what
EOS R8 (2023)
X-E4 (2021)
A7S III (2020)
Quick take: The x-e4 has the highest resolution at 26mp; the x-e4 is the most affordable; only the a7s iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | X-E4 (2021) | A7S III (2020) |
|---|---|---|---|
| Price | £1,099 | £699 | £2,999 |
| Sensor | 24.2MP Full-frame BSI CMOS | 26.1MP APS-C X-Trans CMOS IV | 12.1MP Full-Frame BSI CMOS (12-bit, back-illuminated) |
| Resolution | 24.2MP | 26.1MP | 12.1MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 4K/30p, 1080p/240p slow-motion, F-Log | 4K/120p 10-bit, 4K/60p 10-bit S-Cinetone/S-Log3, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Phase-detect, 425 points, face/Eye detection | Phase-detect, 759 points, real-time Eye AF (human & animal), subject recognition |
| Stabilisation | None (no IBIS) | None (no IBIS) | 5.5-stop IBIS |
| Burst Rate | 6fps mechanical, 40fps electronic | 8fps mechanical, 20fps electronic | 10fps mechanical |
| Battery Life | ~220 shots (CIPA) | ~460 shots (CIPA) | ~600 shots (CIPA) / ~70min continuous 4K recording |
| Weight | 461g body only | 364g (body only) | 699g (body, battery, card) |
| Dimensions | 132.5 × 86.1 × 70.0mm | 121.3 × 72.9 × 32.7mm | 128.9 × 96.9 × 80.8mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× | None — rear screen only (EVF accessory available) | OLED EVF, 9.44M dots, 0.90× magnification — best EVF Sony has made |
| Screen | 3.0" fully articulating touchscreen | 3.0" fixed touchscreen, 1.62M dots | 3.0" vari-angle touchscreen, 1.44M dots |
| Mount | Canon RF mount (full-frame) | Fujifilm X-mount | Sony E-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I | Dual CFexpress Type A / SD UHS-II (both slots) |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C (USB 3.2 Gen 2), full-size HDMI, Wi-Fi 6, Bluetooth |
Compare pairs from this group