Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Full-Frame Value — Z5 II (2024): The most accessible full-frame mirrorless — dual card slots, weather sealing, and Nikon colour at a sensible price.
Who should buy what
EOS R8 (2023)
X-T30 II (2021)
Z5 II (2024)
Quick take: The x-t30 ii has the highest resolution at 26mp; the x-t30 ii is the most affordable; only the z5 ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | X-T30 II (2021) | Z5 II (2024) |
|---|---|---|---|
| Price | £1,099 | £499 | £1,299 |
| Sensor | 24.2MP Full-frame BSI CMOS | 26.1MP APS-C X-Trans CMOS IV | 24.5MP Full-frame BSI CMOS |
| Resolution | 24.2MP | 26.1MP | 24.5MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 4K/30p, 1080p/240p slow-mo | 4K/30p oversampled, 1080p/120p, N-Log |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Phase-detect, 425 points, subject tracking | Phase-detect, 273 points, subject detection (human/animal/vehicle) |
| Stabilisation | None (no IBIS) | None (no IBIS) | 5-axis IBIS, 5.0 stops |
| Burst Rate | 6fps mechanical, 40fps electronic | 8fps mechanical, 20fps electronic | 14fps mechanical, 30fps electronic |
| Battery Life | ~220 shots (CIPA) | ~380 shots (CIPA) | ~470 shots (CIPA) |
| Weight | 461g body only | 383g body only | 700g body only |
| Dimensions | 132.5 × 86.1 × 70.0mm | 118.4 × 82.8 × 46.8mm | 134.0 × 100.5 × 69.9mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× | EVF, 2.36M dots, 0.62× magnification | EVF, 3.69M dots, 0.80× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.0" touchscreen, tilting | 3.2" tilting touchscreen |
| Mount | Canon RF mount (full-frame) | Fujifilm X-mount | Nikon Z-mount (full-frame) |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I slot | Dual SD UHS-II slots |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group