Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Street Photography & Urban Reportage — Ricoh GR III (2019): The purest street photography compact — APS-C sensor, 28mm perspective, IBIS, and cult-favourite JPEG rendering in a shirt pocket.
Who should buy what
EOS R8 (2023)
X-T30 II (2021)
Ricoh GR III (2019)
Quick take: The x-t30 ii has the highest resolution at 26mp; the x-t30 ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | X-T30 II (2021) | Ricoh GR III (2019) |
|---|---|---|---|
| Price | £1,099 | £499 | £899 |
| Sensor | 24.2MP Full-frame BSI CMOS | 26.1MP APS-C X-Trans CMOS IV | 24.2MP APS-C CMOS |
| Resolution | 24.2MP | 26.1MP | 24.2MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 4K/30p, 1080p/240p slow-mo | 1080p/60p |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Phase-detect, 425 points, subject tracking | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | None (no IBIS) | None (no IBIS) | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 6fps mechanical, 40fps electronic | 8fps mechanical, 20fps electronic | 4fps |
| Battery Life | ~220 shots (CIPA) | ~380 shots (CIPA) | 200 shots (CIPA) |
| Weight | 461g body only | 383g body only | 257g |
| Dimensions | 132.5 × 86.1 × 70.0mm | 118.4 × 82.8 × 46.8mm | 109.4 × 61.9 × 33.2mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots, 0.59× | EVF, 2.36M dots, 0.62× magnification | None |
| Screen | 3.0" fully articulating touchscreen | 3.0" touchscreen, tilting | 3.0" fixed touchscreen |
| Mount | Canon RF mount (full-frame) | Fujifilm X-mount | Fixed 28mm-equiv f/2.8 lens |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I slot | Single SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group