Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Who should buy what
EOS R8 (2023)
Fujifilm X-T4 (2020)
Leica Q3 (2023)
Quick take: The leica q3 has the highest resolution at 60mp; the fujifilm x-t4 is the most affordable; only the fujifilm x-t4, leica q3 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | Fujifilm X-T4 (2020) | Leica Q3 (2023) |
|---|---|---|---|
| Price | £1,099 | £999 | £5,999 |
| Sensor | 24.2MP Full-frame BSI CMOS | 26.1MP APS-C X-Trans CMOS IV | 60MP full-frame BSI CMOS |
| Resolution | 24.2MP | 26.1MP | 60.0MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 4K/60p, 1080p/240p, F-Log | 8K/30p, 4K/60p, C4K/60p |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Hybrid phase/contrast AF with face/eye detection | Phase-detect AF with subject/face/eye detection |
| Stabilisation | None (no IBIS) | 6.5-stop IBIS | 5.5-stop IBIS |
| Burst Rate | 6fps mechanical, 40fps electronic | 15fps mechanical / 30fps electronic | 15fps |
| Battery Life | ~220 shots (CIPA) | 600 shots (CIPA) | 380 shots (CIPA) |
| Weight | 461g body only | 607g body only | 743g |
| Dimensions | 132.5 × 86.1 × 70.0mm | 134.6 × 92.8 × 63.8mm | 130.0 × 80.3 × 91.0mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× | 0.5" OLED EVF, 3.69M dots, 100fps | 0.787" OLED EVF, 5.76M dots |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" fixed touchscreen |
| Mount | Canon RF mount (full-frame) | Fujifilm X-mount | Fixed Summilux 28mm f/1.7 ASPH |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-I | Single SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth |
Compare pairs from this group