Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Outdoor & Adventure — OM-5 (2022): The toughest camera at this price — IP53 weather sealing and 7.5-stop IBIS built for adventure photographers.
Who should buy what
EOS R8 (2023)
Fujifilm X-T4 (2020)
OM-5 (2022)
Quick take: The fujifilm x-t4 has the highest resolution at 26mp; the om-5 is the most affordable; only the fujifilm x-t4, om-5 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | Fujifilm X-T4 (2020) | OM-5 (2022) |
|---|---|---|---|
| Price | £1,099 | £999 | £899 |
| Sensor | 24.2MP Full-frame BSI CMOS | 26.1MP APS-C X-Trans CMOS IV | 20.4MP Micro Four Thirds Live MOS |
| Resolution | 24.2MP | 26.1MP | 20.4MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 4K/60p, 1080p/240p, F-Log | 4K/60p, 4K/120p Cinema4K |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Hybrid phase/contrast AF with face/eye detection | Phase-detect, 121 all-cross points, subject tracking |
| Stabilisation | None (no IBIS) | 6.5-stop IBIS | 5-axis IBIS, 7.5 stops (Dual IS with compatible lenses) |
| Burst Rate | 6fps mechanical, 40fps electronic | 15fps mechanical / 30fps electronic | 30fps electronic, 10fps mechanical |
| Battery Life | ~220 shots (CIPA) | 600 shots (CIPA) | ~370 shots (CIPA) |
| Weight | 461g body only | 607g body only | 414g body only |
| Dimensions | 132.5 × 86.1 × 70.0mm | 134.6 × 92.8 × 63.8mm | 122.3 × 87.6 × 49.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× | 0.5" OLED EVF, 3.69M dots, 100fps | EVF, 2.36M dots, 0.74× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF mount (full-frame) | Fujifilm X-mount | Micro Four Thirds |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-I | Dual SD UHS-II slots |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group