Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Dslr Enthusiasts & Outdoor Photographers — Pentax K-3 Mark III (2021): The finest APS-C DSLR ever made — class-leading weather sealing, optical viewfinder, 5-axis IBIS, and extraordinary build for photographers committed to DSLR.
Who should buy what
EOS R8 (2023)
Fujifilm X-T4 (2020)
Pentax K-3 Mark III (2021)
Quick take: The fujifilm x-t4 has the highest resolution at 26mp; the fujifilm x-t4 is the most affordable; only the fujifilm x-t4, pentax k-3 mark iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | Fujifilm X-T4 (2020) | Pentax K-3 Mark III (2021) |
|---|---|---|---|
| Price | £1,099 | £999 | £1,699 |
| Sensor | 24.2MP Full-frame BSI CMOS | 26.1MP APS-C X-Trans CMOS IV | 25.7MP APS-C BSI CMOS (AA-filterless) |
| Resolution | 24.2MP | 26.1MP | 25.7MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 4K/60p, 1080p/240p, F-Log | 4K/30p, 1080p/60p |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Hybrid phase/contrast AF with face/eye detection | SAFOX 13 phase-detect, 101-point (25 cross-type) |
| Stabilisation | None (no IBIS) | 6.5-stop IBIS | 5.5-stop 5-axis IBIS (Shake Reduction III) |
| Burst Rate | 6fps mechanical, 40fps electronic | 15fps mechanical / 30fps electronic | 12fps |
| Battery Life | ~220 shots (CIPA) | 600 shots (CIPA) | 800 shots (CIPA) |
| Weight | 461g body only | 607g body only | 820g body only |
| Dimensions | 132.5 × 86.1 × 70.0mm | 134.6 × 92.8 × 63.8mm | 134.5 × 103.5 × 73.5mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× | 0.5" OLED EVF, 3.69M dots, 100fps | Optical pentaprism, 100% coverage, 1.05× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen |
| Mount | Canon RF mount (full-frame) | Fujifilm X-mount | Pentax KF-mount |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-I | Dual SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group