Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Commercial, Studio & Fine Art Professionals — Hasselblad X2D 100C (2022): 100MP, IBIS, and phase-detect AF in the smallest medium-format mirrorless — the X2D 100C sets the benchmark for image quality.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
EOS R8 (2023)
Hasselblad X2D 100C (2022)
Sony A9 III (2023)
Quick take: The hasselblad x2d 100c has the highest resolution at 100mp; the eos r8 is the most affordable; only the hasselblad x2d 100c, sony a9 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | Hasselblad X2D 100C (2022) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £1,099 | £7,999 | £5,999 |
| Sensor | 24.2MP Full-frame BSI CMOS | 100MP medium-format BSI CMOS (43.8 × 32.9mm) | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 24.2MP | 100.0MP | 24.6MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | None | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Phase-detect AF with subject/face/eye detection | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | None (no IBIS) | 7-stop IBIS | 8-stop IBIS |
| Burst Rate | 6fps mechanical, 40fps electronic | 3.3fps | 120fps blackout-free electronic |
| Battery Life | ~220 shots (CIPA) | 420 shots (CIPA) | 530 shots (CIPA) |
| Weight | 461g body only | 895g body only | 703g body only |
| Dimensions | 132.5 × 86.1 × 70.0mm | 148.5 × 106.3 × 75.0mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× | 0.87" OLED EVF, 5.76M dots | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" fully articulating touchscreen | 3.6" fixed touchscreen | 3.2" fully articulating touchscreen |
| Mount | Canon RF mount (full-frame) | Hasselblad XCD | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-II slot | Dual CFexpress Type B + 1TB internal SSD | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group