Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Wildlife & Action — OM-1 II (2024): 120fps burst, 8-stop IBIS, and IP53 sealing — the most capable wildlife and action camera in the Micro Four Thirds world.
Who should buy what
EOS R8 (2023)
Leica M11 (2022)
OM-1 II (2024)
Quick take: The leica m11 has the highest resolution at 60mp; the eos r8 is the most affordable; only the om-1 ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | Leica M11 (2022) | OM-1 II (2024) |
|---|---|---|---|
| Price | £1,099 | £7,999 | £1,499 |
| Sensor | 24.2MP Full-frame BSI CMOS | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 20.4MP Micro Four Thirds Stacked BSI CMOS |
| Resolution | 24.2MP | 60.0MP | 20.4MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | None | 4K/120p Cinema4K, Apple ProRes RAW (with recorder) |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Manual focus only (rangefinder coupled) | Quad-Pixel phase-detect, 1053 points, AI subject recognition (birds/animals) |
| Stabilisation | None (no IBIS) | None | 5-axis IBIS, 8.0 stops (Dual IS) |
| Burst Rate | 6fps mechanical, 40fps electronic | 4.5fps | 120fps electronic (blackout-free), 15fps mechanical |
| Battery Life | ~220 shots (CIPA) | 700 shots (CIPA) | ~520 shots (CIPA) |
| Weight | 461g body only | 530g body only | 561g body only |
| Dimensions | 132.5 × 86.1 × 70.0mm | 138.6 × 80.0 × 38.5mm | 134.8 × 91.6 × 72.7mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× | Optical rangefinder (0.73× magnification) | EVF, 5.76M dots, 0.83× magnification |
| Screen | 3.0" fully articulating touchscreen | 2.3" fixed TFT LCD | 3.0" fully articulating touchscreen |
| Mount | Canon RF mount (full-frame) | Leica M-mount | Micro Four Thirds |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-II + 64GB internal storage | Dual SD UHS-II slots |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group