Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Who should buy what
EOS R8 (2023)
Leica Q3 (2023)
A6400 (2019)
Quick take: The leica q3 has the highest resolution at 60mp; the a6400 is the most affordable; only the leica q3 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | Leica Q3 (2023) | A6400 (2019) |
|---|---|---|---|
| Price | £1,099 | £5,999 | £899 |
| Sensor | 24.2MP Full-frame BSI CMOS | 60MP full-frame BSI CMOS | 24.2MP APS-C Exmor CMOS BSI |
| Resolution | 24.2MP | 60.0MP | 24.2MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 8K/30p, 4K/60p, C4K/60p | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Phase-detect AF with subject/face/eye detection | Phase-detect, 425 points, real-time Eye AF & animal AF |
| Stabilisation | None (no IBIS) | 5.5-stop IBIS | None (no IBIS) |
| Burst Rate | 6fps mechanical, 40fps electronic | 15fps | 11fps mechanical, 8fps with AF tracking |
| Battery Life | ~220 shots (CIPA) | 380 shots (CIPA) | ~410 shots (CIPA) |
| Weight | 461g body only | 743g | 403g (body, battery, card) |
| Dimensions | 132.5 × 86.1 × 70.0mm | 130.0 × 80.3 × 91.0mm | 120.0 × 66.9 × 59.7mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.59× | 0.787" OLED EVF, 5.76M dots | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.0" fixed touchscreen | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots |
| Mount | Canon RF mount (full-frame) | Fixed Summilux 28mm f/1.7 ASPH | Sony E-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-II | Single SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.1, Wi-Fi, Bluetooth | Micro-USB, Wi-Fi, Bluetooth, NFC |
Compare pairs from this group