Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Hybrid Video & Photography — Lumix S5 II (2023): Phase-detect AF changed everything for Lumix — the S5 II delivers exceptional hybrid performance with 6K video and genuine full-frame value.
Hybrid Video & Action — Z6 III (2024): Partial-stacked FF sensor for near-zero blackout, 6K RAW video, and 60fps burst — Nikon's most capable hybrid.
Who should buy what
EOS R8 (2023)
Lumix S5 II (2023)
Z6 III (2024)
Quick take: The z6 iii has the highest resolution at 24mp; the eos r8 is the most affordable; only the lumix s5 ii, z6 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | Lumix S5 II (2023) | Z6 III (2024) |
|---|---|---|---|
| Price | £1,099 | £1,999 | £2,199 |
| Sensor | 24.2MP Full-frame BSI CMOS | 24.2MP full-frame BSI CMOS | 24.5MP Full-frame Partial-stacked CMOS |
| Resolution | 24.2MP | 24.2MP | 24.5MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 6K/30p, 4K/60p, C4K/60p, V-Log | 6K/60p RAW, 4K/120p, 4K/60p oversampled, N-Log, 10-bit |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Phase-detect AF with subject/face/eye detection | Phase-detect, 273 points, subject detection (human/animal/vehicle/aircraft) |
| Stabilisation | None (no IBIS) | 5-axis IBIS (up to 6.5-stop with OIS lenses) | 5-axis IBIS, 6.0 stops |
| Burst Rate | 6fps mechanical, 40fps electronic | 30fps electronic / 7fps mechanical | 20fps mechanical, 60fps electronic |
| Battery Life | ~220 shots (CIPA) | 740 shots (CIPA) | ~380 shots (CIPA) |
| Weight | 461g body only | 740g body only | 760g body only |
| Dimensions | 132.5 × 86.1 × 70.0mm | 134.3 × 102.3 × 90.1mm | 138.5 × 101.5 × 74.0mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× | 0.76" OLED EVF, 3.68M dots | EVF, 5.76M dots, 0.90× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.2" fully articulating touchscreen |
| Mount | Canon RF mount (full-frame) | Leica L-mount | Nikon Z-mount (full-frame) |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II | Dual slots: CFexpress Type B + SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group