Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Travel & Everyday Video — Z30 (2022): Nikon's lightest Z-mount body — no fuss, excellent subject tracking, and a flip screen for creators.
Vlogging & Video — ZV-E10 (2021): Purpose-built for video creators — real-time Eye AF, flip screen, and excellent 4K at a wallet-friendly price.
Who should buy what
EOS R8 (2023)
Z30 (2022)
ZV-E10 (2021)
Quick take: The eos r8 has the highest resolution at 24mp; the zv-e10 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | Z30 (2022) | ZV-E10 (2021) |
|---|---|---|---|
| Price | £1,099 | £479 | £399 |
| Sensor | 24.2MP Full-frame BSI CMOS | 20.9MP APS-C CMOS | 24.2MP APS-C Exmor CMOS |
| Resolution | 24.2MP | 20.9MP | 24.2MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 4K/30p, 4K/60p (with crop), 1080p/120p | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Phase-detect, 209 points, subject tracking (human/animal/vehicle) | Phase-detect, 425 points, Real-time Eye AF |
| Stabilisation | None (no IBIS) | None (no IBIS) | None (use OIS lenses) |
| Burst Rate | 6fps mechanical, 40fps electronic | 11fps | 11fps |
| Battery Life | ~220 shots (CIPA) | ~300 shots (CIPA) | ~440 shots (CIPA) |
| Weight | 461g body only | 405g body only | 343g body only |
| Dimensions | 132.5 × 86.1 × 70.0mm | 127.5 × 73.5 × 59.5mm | 115.2 × 64.2 × 44.8mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots, 0.59× | None | None |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF mount (full-frame) | Nikon Z-mount | Sony E-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I slot | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI |
Compare pairs from this group