Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Full-Frame Value — Z5 II (2024): The most accessible full-frame mirrorless — dual card slots, weather sealing, and Nikon colour at a sensible price.
Street Portraits & Reportage — Ricoh GR IIIx (2021): APS-C in a shirt pocket with a 40mm perspective — the GR IIIx is the ideal street portrait compact for photographers who want a slightly tighter frame.
Who should buy what
EOS R8 (2023)
Z5 II (2024)
Ricoh GR IIIx (2021)
Quick take: The z5 ii has the highest resolution at 24mp; the ricoh gr iiix is the most affordable; only the z5 ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | Z5 II (2024) | Ricoh GR IIIx (2021) |
|---|---|---|---|
| Price | £1,099 | £1,299 | £999 |
| Sensor | 24.2MP Full-frame BSI CMOS | 24.5MP Full-frame BSI CMOS | 24.2MP APS-C CMOS |
| Resolution | 24.2MP | 24.5MP | 24.2MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 4K/30p oversampled, 1080p/120p, N-Log | 1080p/60p |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Phase-detect, 273 points, subject detection (human/animal/vehicle) | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 5.0 stops | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 6fps mechanical, 40fps electronic | 14fps mechanical, 30fps electronic | 4fps |
| Battery Life | ~220 shots (CIPA) | ~470 shots (CIPA) | 200 shots (CIPA) |
| Weight | 461g body only | 700g body only | 262g |
| Dimensions | 132.5 × 86.1 × 70.0mm | 134.0 × 100.5 × 69.9mm | 111.2 × 61.4 × 33.2mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.59× | EVF, 3.69M dots, 0.80× magnification | None |
| Screen | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen | 3.0" fixed touchscreen |
| Mount | Canon RF mount (full-frame) | Nikon Z-mount (full-frame) | Fixed 40mm-equiv f/2.8 lens |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II slots | Single SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group