Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
All-Round Photography — Z50 II (2024): Nikon's updated APS-C body with 4K/60p, improved subject tracking, and a vari-angle screen — a solid all-rounder.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
EOS R8 (2023)
Z50 II (2024)
ZV-E10 II (2024)
Quick take: The zv-e10 ii has the highest resolution at 26mp; the zv-e10 ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | Z50 II (2024) | ZV-E10 II (2024) |
|---|---|---|---|
| Price | £1,099 | £899 | £679 |
| Sensor | 24.2MP Full-frame BSI CMOS | 20.9MP APS-C CMOS | 26MP APS-C BSI Exmor CMOS |
| Resolution | 24.2MP | 20.9MP | 26.0MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 4K/60p uncropped, 1080p/120p, N-Log | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Phase-detect, 249 points, subject detection (human/animal/vehicle) | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | None (no IBIS) | None (no IBIS) | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 6fps mechanical, 40fps electronic | 11fps mechanical, 30fps electronic | 11fps |
| Battery Life | ~220 shots (CIPA) | ~330 shots (CIPA) | ~570 shots equivalent |
| Weight | 461g body only | 385g body only | 293g body only |
| Dimensions | 132.5 × 86.1 × 70.0mm | 127.0 × 96.8 × 66.5mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots, 0.59× | EVF, 2.36M dots | None |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating vari-angle touchscreen |
| Mount | Canon RF mount (full-frame) | Nikon Z-mount | Sony E-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I slot | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Compare pairs from this group