Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
All-Round Full-Frame Photography — Z6 II (2020): The Z6 II is the Nikon most photographers should buy. It's balanced across every discipline — stills, video, autofocus, weather sealing — without overpaying for megapixels you don't need. The Z-mount glass is superb.
Professional Sports & Wildlife — Nikon Z9 (2021): The Z9 redefined what professional mirrorless could be — no mechanical shutter, 45MP stacked BSI, and 8K RAW in the most rugged Z body.
Who should buy what
EOS R8 (2023)
Z6 II (2020)
Nikon Z9 (2021)
Quick take: The nikon z9 has the highest resolution at 46mp; the eos r8 is the most affordable; only the z6 ii, nikon z9 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | Z6 II (2020) | Nikon Z9 (2021) |
|---|---|---|---|
| Price | £1,099 | £1,699 | £5,499 |
| Sensor | 24.2MP Full-frame BSI CMOS | 24.5MP Full-Frame BSI CMOS | 45.7MP full-frame BSI stacked CMOS |
| Resolution | 24.2MP | 24.5MP | 45.7MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 4K/60p, 4K/30p (oversampled), 1080p/120p slow-motion | 8K/30p RAW, 4K/120p, ProRes RAW |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Phase-detect, 273 points, Eye AF, subject tracking | Subject detection AF, 493-point phase-detect |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 5 stops (up to 6 stops with VR lenses) | 6-stop IBIS |
| Burst Rate | 6fps mechanical, 40fps electronic | 14fps mechanical, 14fps electronic (12-bit RAW) | 20fps RAW / 120fps JPEG |
| Battery Life | ~220 shots (CIPA) | ~410 shots (CIPA) | 740 shots (CIPA) |
| Weight | 461g body only | 705g (body, battery, card) | 1340g body only |
| Dimensions | 132.5 × 86.1 × 70.0mm | 134.0 × 100.5 × 69.5mm | 149.0 × 149.5 × 90.5mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× | EVF, 3.69M dots, 0.80× magnification | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps |
| Screen | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen, 2.1M dots | 3.2" tilting touchscreen |
| Mount | Canon RF mount (full-frame) | Nikon Z-mount | Nikon Z-mount |
| Memory Cards | Single SD UHS-II slot | Dual card: 1× CFexpress Type B / XQD + 1× SD UHS-II | Dual CFexpress Type B / XQD |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth, LAN |
Compare pairs from this group