Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Street & Travel Photography — Nikon Zf (2023): Full-frame performance in a stunning retro body — the Zf's 8-stop IBIS and gorgeous design make it uniquely compelling.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
EOS R8 (2023)
Nikon Zf (2023)
A7 III (2018)
Quick take: The nikon zf has the highest resolution at 24mp; the eos r8 is the most affordable; only the nikon zf, a7 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | Nikon Zf (2023) | A7 III (2018) |
|---|---|---|---|
| Price | £1,099 | £1,699 | £1,699 |
| Sensor | 24.2MP Full-frame BSI CMOS | 24.5MP Full-frame BSI CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 24.2MP | 24.5MP | 24.2MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 4K/30p oversampled, FHD/120p, N-Log, 10-bit | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Phase-detect 273 points, subject detection (human/animal/vehicle) | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 8.0 stops | 5-axis IBIS, 5 stops |
| Burst Rate | 6fps mechanical, 40fps electronic | 14fps mechanical, 30fps electronic | 10fps with AF/AE tracking |
| Battery Life | ~220 shots (CIPA) | ~380 shots (CIPA) | ~710 shots (CIPA) |
| Weight | 461g body only | 710g with battery | 565g (body, battery, card) |
| Dimensions | 132.5 × 86.1 × 70.0mm | 144.0 × 103.0 × 49.0mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.59× | EVF, 3.69M dots, 0.80× magnification | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.2" vari-angle touchscreen | 3.0" tilting touchscreen, 921k dots |
| Mount | Canon RF mount (full-frame) | Nikon Z-mount (full-frame) | Sony E-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-II slot | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group