Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Travel & Lightweight Outdoor Photography — Olympus OM-D E-M5 III (2019): The lightest weather-sealed MFT camera — compact, travel-friendly, and capable with 7.5-stop IBIS in a body that fits in a jacket pocket.
All-Round & Video — A6700 (2023): Best-in-class autofocus and 4K/120p video in a compact APS-C body — the standout camera under £1,000.
Who should buy what
EOS R8 (2023)
Olympus OM-D E-M5 III (2019)
A6700 (2023)
Quick take: The a6700 has the highest resolution at 26mp; the olympus om-d e-m5 iii is the most affordable; only the olympus om-d e-m5 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | Olympus OM-D E-M5 III (2019) | A6700 (2023) |
|---|---|---|---|
| Price | £1,099 | £699 | £999 |
| Sensor | 24.2MP Full-frame BSI CMOS | 20.4MP Micro Four Thirds Live MOS | 26MP APS-C Exmor R BSI CMOS |
| Resolution | 24.2MP | 20.4MP | 26.0MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 4K/30p, 1080p/120p | 4K/120p, 4K/60p oversampled, S-Log3, 10-bit |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Hybrid phase/contrast AF with face/eye detection | 759-point phase-detect, AI subject recognition (human/animal/bird/vehicle) |
| Stabilisation | None (no IBIS) | 7.5-stop 5-axis IBIS | 5-axis IBIS, 5.0 stops |
| Burst Rate | 6fps mechanical, 40fps electronic | 30fps electronic / 10fps mechanical | 11fps mechanical, 30fps electronic |
| Battery Life | ~220 shots (CIPA) | 390 shots (CIPA) | ~570 shots (CIPA) |
| Weight | 461g body only | 414g body only | 493g body only |
| Dimensions | 132.5 × 86.1 × 70.0mm | 125.3 × 85.2 × 49.7mm | 122.0 × 69.0 × 75.1mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.59× | 0.35" OLED EVF, 2.36M dots | EVF, 2.36M dots |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" vari-angle touchscreen |
| Mount | Canon RF mount (full-frame) | Micro Four Thirds | Sony E-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I | Single SD UHS-II / CFexpress Type A slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | Micro USB, Wi-Fi, Bluetooth | USB-C (3.2), Bluetooth, Wi-Fi |
Compare pairs from this group