Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Wildlife & Action — OM-1 II (2024): 120fps burst, 8-stop IBIS, and IP53 sealing — the most capable wildlife and action camera in the Micro Four Thirds world.
Vlogging & Video — ZV-E10 (2021): Purpose-built for video creators — real-time Eye AF, flip screen, and excellent 4K at a wallet-friendly price.
Who should buy what
EOS R8 (2023)
OM-1 II (2024)
ZV-E10 (2021)
Quick take: The eos r8 has the highest resolution at 24mp; the zv-e10 is the most affordable; only the om-1 ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | OM-1 II (2024) | ZV-E10 (2021) |
|---|---|---|---|
| Price | £1,099 | £1,499 | £399 |
| Sensor | 24.2MP Full-frame BSI CMOS | 20.4MP Micro Four Thirds Stacked BSI CMOS | 24.2MP APS-C Exmor CMOS |
| Resolution | 24.2MP | 20.4MP | 24.2MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 4K/120p Cinema4K, Apple ProRes RAW (with recorder) | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Quad-Pixel phase-detect, 1053 points, AI subject recognition (birds/animals) | Phase-detect, 425 points, Real-time Eye AF |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 8.0 stops (Dual IS) | None (use OIS lenses) |
| Burst Rate | 6fps mechanical, 40fps electronic | 120fps electronic (blackout-free), 15fps mechanical | 11fps |
| Battery Life | ~220 shots (CIPA) | ~520 shots (CIPA) | ~440 shots (CIPA) |
| Weight | 461g body only | 561g body only | 343g body only |
| Dimensions | 132.5 × 86.1 × 70.0mm | 134.8 × 91.6 × 72.7mm | 115.2 × 64.2 × 44.8mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.59× | EVF, 5.76M dots, 0.83× magnification | None |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF mount (full-frame) | Micro Four Thirds | Sony E-mount |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II slots | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI |
Compare pairs from this group