Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Dslr Enthusiasts & Outdoor Photographers — Pentax K-3 Mark III (2021): The finest APS-C DSLR ever made — class-leading weather sealing, optical viewfinder, 5-axis IBIS, and extraordinary build for photographers committed to DSLR.
High-Resolution Creative & Documentary Shooters — Sigma fp L (2021): 61MP and phase-detect AF in the world's smallest full-frame body — the fp L is the most capable iteration of Sigma's extraordinary compact.
Who should buy what
EOS R8 (2023)
Pentax K-3 Mark III (2021)
Sigma fp L (2021)
Quick take: The sigma fp l has the highest resolution at 61mp; the eos r8 is the most affordable; only the pentax k-3 mark iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | Pentax K-3 Mark III (2021) | Sigma fp L (2021) |
|---|---|---|---|
| Price | £1,099 | £1,699 | £1,999 |
| Sensor | 24.2MP Full-frame BSI CMOS | 25.7MP APS-C BSI CMOS (AA-filterless) | 61MP full-frame BSI CMOS |
| Resolution | 24.2MP | 25.7MP | 61.0MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 4K/30p, 1080p/60p | 12-bit Cinema DNG RAW, 4K/24p |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | SAFOX 13 phase-detect, 101-point (25 cross-type) | Phase-detect AF with face/eye detection |
| Stabilisation | None (no IBIS) | 5.5-stop 5-axis IBIS (Shake Reduction III) | None (lens-based only) |
| Burst Rate | 6fps mechanical, 40fps electronic | 12fps | 18fps electronic |
| Battery Life | ~220 shots (CIPA) | 800 shots (CIPA) | 200 shots (CIPA) |
| Weight | 461g body only | 820g body only | 427g body only |
| Dimensions | 132.5 × 86.1 × 70.0mm | 134.5 × 103.5 × 73.5mm | 112.6 × 69.9 × 45.3mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.59× | Optical pentaprism, 100% coverage, 1.05× magnification | None (optional clip-on EVF available) |
| Screen | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen | 3.15" fixed touchscreen |
| Mount | Canon RF mount (full-frame) | Pentax KF-mount | Leica L-mount |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II | Single SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth |
Compare pairs from this group