Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Street Portraits & Reportage — Ricoh GR IIIx (2021): APS-C in a shirt pocket with a 40mm perspective — the GR IIIx is the ideal street portrait compact for photographers who want a slightly tighter frame.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Who should buy what
EOS R8 (2023)
Ricoh GR IIIx (2021)
A6400 (2019)
Quick take: The a6400 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R8 (2023) | Ricoh GR IIIx (2021) | A6400 (2019) |
|---|---|---|---|
| Price | £1,099 | £999 | £899 |
| Sensor | 24.2MP Full-frame BSI CMOS | 24.2MP APS-C CMOS | 24.2MP APS-C Exmor CMOS BSI |
| Resolution | 24.2MP | 24.2MP | 24.2MP |
| Video | 4K/60p oversampled 10-bit, FHD/180p | 1080p/60p | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Hybrid contrast/phase-detect AF with subject detection | Phase-detect, 425 points, real-time Eye AF & animal AF |
| Stabilisation | None (no IBIS) | 4-stop IBIS (Shake Reduction) | None (no IBIS) |
| Burst Rate | 6fps mechanical, 40fps electronic | 4fps | 11fps mechanical, 8fps with AF tracking |
| Battery Life | ~220 shots (CIPA) | 200 shots (CIPA) | ~410 shots (CIPA) |
| Weight | 461g body only | 262g | 403g (body, battery, card) |
| Dimensions | 132.5 × 86.1 × 70.0mm | 111.2 × 61.4 × 33.2mm | 120.0 × 66.9 × 59.7mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots, 0.59× | None | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.0" fixed touchscreen | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots |
| Mount | Canon RF mount (full-frame) | Fixed 40mm-equiv f/2.8 lens | Sony E-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I | Single SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | Micro-USB, Wi-Fi, Bluetooth, NFC |
Compare pairs from this group