Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Hybrid Video & Photography — Lumix S5 II (2023): Phase-detect AF changed everything for Lumix — the S5 II delivers exceptional hybrid performance with 6K video and genuine full-frame value.
Who should buy what
EOS RP (2019)
DJI Action 5 Pro (2024)
Lumix S5 II (2023)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the dji action 5 pro, lumix s5 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS RP (2019) | DJI Action 5 Pro (2024) | Lumix S5 II (2023) |
|---|---|---|---|
| Price | £799 | £349 | £1,999 |
| Sensor | 26.2MP Full-Frame CMOS | 1/1.3" CMOS | 24.2MP full-frame BSI CMOS |
| Resolution | 26.2MP | 50.0MP | 24.2MP |
| Video | 4K/24p (with 1.7× crop), 1080p/60p | 4K/120p, 4K/60p HDR, 1080p/240p | 6K/30p, 4K/60p, C4K/60p, V-Log |
| Autofocus | Dual Pixel CMOS AF, 4779 manually selectable positions | Subject tracking AF | Phase-detect AF with subject/face/eye detection |
| Stabilisation | None (no IBIS) | RockSteady 3.0 EIS + HorizonSteady | 5-axis IBIS (up to 6.5-stop with OIS lenses) |
| Burst Rate | 5fps mechanical | 20fps | 30fps electronic / 7fps mechanical |
| Battery Life | ~250 shots (CIPA) — very limited | 160 mins video | 740 shots (CIPA) |
| Weight | 485g (body, battery, card) | 145g | 740g body only |
| Dimensions | 132.5 × 85.0 × 70.0mm | 70.5 × 44.2 × 32.8mm | 134.3 × 102.3 × 90.1mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.70× magnification | None | 0.76" OLED EVF, 3.68M dots |
| Screen | 3.0" vari-angle touchscreen, 1.04M dots | 2.5" front + 1.4" rear touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF-mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Leica L-mount |
| Memory Cards | Single SD UHS-II | Single microSD | Dual SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth |
Compare pairs from this group