Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
All-Round & Video — A6700 (2023): Best-in-class autofocus and 4K/120p video in a compact APS-C body — the standout camera under £1,000.
Who should buy what
EOS RP (2019)
Fujifilm GFX 100S II (2024)
A6700 (2023)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the eos rp is the most affordable; only the fujifilm gfx 100s ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS RP (2019) | Fujifilm GFX 100S II (2024) | A6700 (2023) |
|---|---|---|---|
| Price | £799 | £4,499 | £999 |
| Sensor | 26.2MP Full-Frame CMOS | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 26MP APS-C Exmor R BSI CMOS |
| Resolution | 26.2MP | 102.0MP | 26.0MP |
| Video | 4K/24p (with 1.7× crop), 1080p/60p | 4K/30p, 1080p/60p | 4K/120p, 4K/60p oversampled, S-Log3, 10-bit |
| Autofocus | Dual Pixel CMOS AF, 4779 manually selectable positions | Phase-detect AF with subject/face/eye detection | 759-point phase-detect, AI subject recognition (human/animal/bird/vehicle) |
| Stabilisation | None (no IBIS) | 8-stop IBIS | 5-axis IBIS, 5.0 stops |
| Burst Rate | 5fps mechanical | 7fps | 11fps mechanical, 30fps electronic |
| Battery Life | ~250 shots (CIPA) — very limited | 460 shots (CIPA) | ~570 shots (CIPA) |
| Weight | 485g (body, battery, card) | 883g body only | 493g body only |
| Dimensions | 132.5 × 85.0 × 70.0mm | 150.0 × 104.2 × 87.2mm | 122.0 × 69.0 × 75.1mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.70× magnification | 0.5" OLED EVF, 5.76M dots | EVF, 2.36M dots |
| Screen | 3.0" vari-angle touchscreen, 1.04M dots | 3.2" tilting touchscreen | 3.0" vari-angle touchscreen |
| Mount | Canon RF-mount | Fujifilm GFX (G-mount) | Sony E-mount |
| Memory Cards | Single SD UHS-II | Dual SD UHS-II | Single SD UHS-II / CFexpress Type A slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Wi-Fi, Bluetooth | USB-C (3.2), Bluetooth, Wi-Fi |
Compare pairs from this group