Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Compact Travel & Content Creation — A7C (2020): The A7C proves full-frame doesn't have to be bulky. Excellent battery life, reliable Eye AF and a vari-angle screen in a pocketable body is a compelling combination for travel and content creators. The A7C II improved on it, but the original remains a strong value buy.
Who should buy what
EOS RP (2019)
X-E4 (2021)
A7C (2020)
Quick take: The eos rp has the highest resolution at 26mp; the x-e4 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS RP (2019) | X-E4 (2021) | A7C (2020) |
|---|---|---|---|
| Price | £799 | £699 | £1,299 |
| Sensor | 26.2MP Full-Frame CMOS | 26.1MP APS-C X-Trans CMOS IV | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 26.2MP | 26.1MP | 24.2MP |
| Video | 4K/24p (with 1.7× crop), 1080p/60p | 4K/30p, 1080p/240p slow-motion, F-Log | 4K/30p (oversampled), 1080p/120p slow-motion, S-Log2/S-Log3 |
| Autofocus | Dual Pixel CMOS AF, 4779 manually selectable positions | Phase-detect, 425 points, face/Eye detection | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | None (no IBIS) | None (no IBIS) | 5-axis IBIS, 5 stops |
| Burst Rate | 5fps mechanical | 8fps mechanical, 20fps electronic | 10fps with AF/AE tracking |
| Battery Life | ~250 shots (CIPA) — very limited | ~460 shots (CIPA) | ~740 shots (CIPA) — outstanding for a Sony mirrorless |
| Weight | 485g (body, battery, card) | 364g (body only) | 509g (body, battery, card) |
| Dimensions | 132.5 × 85.0 × 70.0mm | 121.3 × 72.9 × 32.7mm | 124.0 × 71.1 × 59.7mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots, 0.70× magnification | None — rear screen only (EVF accessory available) | None built-in — use rear screen or accessory EVF |
| Screen | 3.0" vari-angle touchscreen, 1.04M dots | 3.0" fixed touchscreen, 1.62M dots | 3.0" vari-angle touchscreen, 921k dots |
| Mount | Canon RF-mount | Fujifilm X-mount | Sony E-mount |
| Memory Cards | Single SD UHS-II | Single SD UHS-I | Single SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group