Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
High-Res Stills & Landscape — X-H2 (2022): Fujifilm's highest-resolution X-mount body — 40MP, 8K video, weather sealing, and 7-stop IBIS for serious photographers.
Sports, Wildlife & Hybrid Professionals — Nikon Z8 (2023): Z9 performance in a compact body — 45MP, 8K/60p RAW, and 20fps burst without the bulk or price of the flagship.
Who should buy what
EOS RP (2019)
X-H2 (2022)
Nikon Z8 (2023)
Quick take: The nikon z8 has the highest resolution at 46mp; the eos rp is the most affordable; only the x-h2, nikon z8 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS RP (2019) | X-H2 (2022) | Nikon Z8 (2023) |
|---|---|---|---|
| Price | £799 | £1,399 | £3,999 |
| Sensor | 26.2MP Full-Frame CMOS | 40.2MP APS-C X-Trans CMOS 5 HR | 45.7MP full-frame BSI stacked CMOS |
| Resolution | 26.2MP | 40.2MP | 45.7MP |
| Video | 4K/24p (with 1.7× crop), 1080p/60p | 8K/30p, 4K/60p uncropped, F-Log2, 12-bit RAW output | 8K/60p RAW, 4K/120p, ProRes RAW |
| Autofocus | Dual Pixel CMOS AF, 4779 manually selectable positions | Phase-detect, 425 points, subject tracking | Subject detection AF, 493-point phase-detect |
| Stabilisation | None (no IBIS) | 7-stop IBIS | 6-stop IBIS |
| Burst Rate | 5fps mechanical | 15fps mechanical, 20fps electronic | 20fps RAW / 120fps JPEG |
| Battery Life | ~250 shots (CIPA) — very limited | ~680 shots (CIPA) | 330 shots (CIPA) |
| Weight | 485g (body, battery, card) | 660g body only | 910g body only |
| Dimensions | 132.5 × 85.0 × 70.0mm | 136.3 × 92.9 × 84.6mm | 144.0 × 118.5 × 83.0mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.70× magnification | EVF, 5.76M dots, 0.80× magnification | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps |
| Screen | 3.0" vari-angle touchscreen, 1.04M dots | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen |
| Mount | Canon RF-mount | Fujifilm X-mount | Nikon Z-mount |
| Memory Cards | Single SD UHS-II | Dual slots: CFexpress Type B + SD UHS-II | Dual CFexpress Type B / XQD |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth |
Compare pairs from this group