Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Who should buy what
EOS RP (2019)
Fujifilm X-Pro3 (2019)
Nikon D7500 (2017)
Quick take: The eos rp has the highest resolution at 26mp; the eos rp is the most affordable; only the fujifilm x-pro3, nikon d7500 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS RP (2019) | Fujifilm X-Pro3 (2019) | Nikon D7500 (2017) |
|---|---|---|---|
| Price | £799 | £1,599 | £899 |
| Sensor | 26.2MP Full-Frame CMOS | 26.1MP APS-C X-Trans CMOS IV | 20.9MP APS-C BSI CMOS (D500 sensor) |
| Resolution | 26.2MP | 26.1MP | 20.9MP |
| Video | 4K/24p (with 1.7× crop), 1080p/60p | 4K/30p, 1080p/120p | 4K/30p (slight crop), FHD/60p |
| Autofocus | Dual Pixel CMOS AF, 4779 manually selectable positions | Hybrid phase/contrast AF with face/eye detection | Multi-CAM 3500FX II, 51 points (15 cross-type) |
| Stabilisation | None (no IBIS) | None (lens-based only) | None (no IBIS) |
| Burst Rate | 5fps mechanical | 11fps mechanical / 20fps electronic | 8fps mechanical |
| Battery Life | ~250 shots (CIPA) — very limited | 440 shots (CIPA) | ~950 shots (CIPA with OVF) |
| Weight | 485g (body, battery, card) | 497g body only | 640g body only |
| Dimensions | 132.5 × 85.0 × 70.0mm | 140.5 × 82.8 × 46.1mm | 135.5 × 104.0 × 72.5mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.70× magnification | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | Optical pentaprism, 100% coverage, 0.94× magnification |
| Screen | 3.0" vari-angle touchscreen, 1.04M dots | 3.0" hidden sub-LCD (opens down only) | 3.2" tilting touchscreen |
| Mount | Canon RF-mount | Fujifilm X-mount | Nikon F-mount (DX) |
| Memory Cards | Single SD UHS-II | Single SD UHS-I | Single SD UHS-II slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi |
Compare pairs from this group