Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Outdoor & Adventure — OM-5 (2022): The toughest camera at this price — IP53 weather sealing and 7.5-stop IBIS built for adventure photographers.
Who should buy what
EOS RP (2019)
X-T30 II (2021)
OM-5 (2022)
Quick take: The eos rp has the highest resolution at 26mp; the x-t30 ii is the most affordable; only the om-5 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS RP (2019) | X-T30 II (2021) | OM-5 (2022) |
|---|---|---|---|
| Price | £799 | £499 | £899 |
| Sensor | 26.2MP Full-Frame CMOS | 26.1MP APS-C X-Trans CMOS IV | 20.4MP Micro Four Thirds Live MOS |
| Resolution | 26.2MP | 26.1MP | 20.4MP |
| Video | 4K/24p (with 1.7× crop), 1080p/60p | 4K/30p, 1080p/240p slow-mo | 4K/60p, 4K/120p Cinema4K |
| Autofocus | Dual Pixel CMOS AF, 4779 manually selectable positions | Phase-detect, 425 points, subject tracking | Phase-detect, 121 all-cross points, subject tracking |
| Stabilisation | None (no IBIS) | None (no IBIS) | 5-axis IBIS, 7.5 stops (Dual IS with compatible lenses) |
| Burst Rate | 5fps mechanical | 8fps mechanical, 20fps electronic | 30fps electronic, 10fps mechanical |
| Battery Life | ~250 shots (CIPA) — very limited | ~380 shots (CIPA) | ~370 shots (CIPA) |
| Weight | 485g (body, battery, card) | 383g body only | 414g body only |
| Dimensions | 132.5 × 85.0 × 70.0mm | 118.4 × 82.8 × 46.8mm | 122.3 × 87.6 × 49.7mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.70× magnification | EVF, 2.36M dots, 0.62× magnification | EVF, 2.36M dots, 0.74× magnification |
| Screen | 3.0" vari-angle touchscreen, 1.04M dots | 3.0" touchscreen, tilting | 3.0" fully articulating touchscreen |
| Mount | Canon RF-mount | Fujifilm X-mount | Micro Four Thirds |
| Memory Cards | Single SD UHS-II | Single SD UHS-I slot | Dual SD UHS-II slots |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group