Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Who should buy what
EOS RP (2019)
Hasselblad X1D II 50C (2019)
Nikon D7500 (2017)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the eos rp is the most affordable; only the nikon d7500 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS RP (2019) | Hasselblad X1D II 50C (2019) | Nikon D7500 (2017) |
|---|---|---|---|
| Price | £799 | £3,999 | £899 |
| Sensor | 26.2MP Full-Frame CMOS | 50MP medium-format CMOS (43.8 × 32.9mm) | 20.9MP APS-C BSI CMOS (D500 sensor) |
| Resolution | 26.2MP | 50.0MP | 20.9MP |
| Video | 4K/24p (with 1.7× crop), 1080p/60p | None | 4K/30p (slight crop), FHD/60p |
| Autofocus | Dual Pixel CMOS AF, 4779 manually selectable positions | Contrast-detect AF | Multi-CAM 3500FX II, 51 points (15 cross-type) |
| Stabilisation | None (no IBIS) | None | None (no IBIS) |
| Burst Rate | 5fps mechanical | 2.7fps | 8fps mechanical |
| Battery Life | ~250 shots (CIPA) — very limited | 370 shots (CIPA) | ~950 shots (CIPA with OVF) |
| Weight | 485g (body, battery, card) | 766g body only | 640g body only |
| Dimensions | 132.5 × 85.0 × 70.0mm | 148.0 × 97.0 × 73.8mm | 135.5 × 104.0 × 72.5mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.70× magnification | 0.87" OLED EVF, 3.69M dots | Optical pentaprism, 100% coverage, 0.94× magnification |
| Screen | 3.0" vari-angle touchscreen, 1.04M dots | 3.6" touchscreen | 3.2" tilting touchscreen |
| Mount | Canon RF-mount | Hasselblad XCD | Nikon F-mount (DX) |
| Memory Cards | Single SD UHS-II | Dual SD UHS-II | Single SD UHS-II slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi |
Compare pairs from this group