Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Travel & Versatility — Sony RX100 VII (2019): The most versatile compact camera ever made — 24-200mm zoom, 20fps burst, and 960fps slow-motion in a jacket pocket.
Who should buy what
EOS RP (2019)
Hasselblad X1D II 50C (2019)
Sony RX100 VII (2019)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the eos rp is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS RP (2019) | Hasselblad X1D II 50C (2019) | Sony RX100 VII (2019) |
|---|---|---|---|
| Price | £799 | £3,999 | £1,099 |
| Sensor | 26.2MP Full-Frame CMOS | 50MP medium-format CMOS (43.8 × 32.9mm) | 20.1MP 1-inch Exmor RS BSI CMOS (stacked) |
| Resolution | 26.2MP | 50.0MP | 20.1MP |
| Video | 4K/24p (with 1.7× crop), 1080p/60p | None | 4K/30p HLG, FHD/960fps super slow-motion |
| Autofocus | Dual Pixel CMOS AF, 4779 manually selectable positions | Contrast-detect AF | 357-point phase-detect + 425 contrast, Eye AF, tracking |
| Stabilisation | None (no IBIS) | None | 3-stop Optical SteadyShot |
| Burst Rate | 5fps mechanical | 2.7fps | 20fps AF/AE tracking (90fps short burst) |
| Battery Life | ~250 shots (CIPA) — very limited | 370 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 485g (body, battery, card) | 766g body only | 302g with battery and card |
| Dimensions | 132.5 × 85.0 × 70.0mm | 148.0 × 97.0 × 73.8mm | 101.6 × 58.1 × 42.8mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots, 0.70× magnification | 0.87" OLED EVF, 3.69M dots | Pop-up EVF, 2.36M dots, 0.59× magnification |
| Screen | 3.0" vari-angle touchscreen, 1.04M dots | 3.6" touchscreen | 3.0" tilting touchscreen |
| Mount | Canon RF-mount | Hasselblad XCD | Fixed Zeiss Vario-Sonnar 24-200mm f/2.8-4.5 |
| Memory Cards | Single SD UHS-II | Dual SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, NFC |
Compare pairs from this group