Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
All-Round Photography — Z50 II (2024): Nikon's updated APS-C body with 4K/60p, improved subject tracking, and a vari-angle screen — a solid all-rounder.
Who should buy what
EOS RP (2019)
Leica M11 (2022)
Z50 II (2024)
Quick take: The leica m11 has the highest resolution at 60mp; the eos rp is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS RP (2019) | Leica M11 (2022) | Z50 II (2024) |
|---|---|---|---|
| Price | £799 | £7,999 | £899 |
| Sensor | 26.2MP Full-Frame CMOS | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 20.9MP APS-C CMOS |
| Resolution | 26.2MP | 60.0MP | 20.9MP |
| Video | 4K/24p (with 1.7× crop), 1080p/60p | None | 4K/60p uncropped, 1080p/120p, N-Log |
| Autofocus | Dual Pixel CMOS AF, 4779 manually selectable positions | Manual focus only (rangefinder coupled) | Phase-detect, 249 points, subject detection (human/animal/vehicle) |
| Stabilisation | None (no IBIS) | None | None (no IBIS) |
| Burst Rate | 5fps mechanical | 4.5fps | 11fps mechanical, 30fps electronic |
| Battery Life | ~250 shots (CIPA) — very limited | 700 shots (CIPA) | ~330 shots (CIPA) |
| Weight | 485g (body, battery, card) | 530g body only | 385g body only |
| Dimensions | 132.5 × 85.0 × 70.0mm | 138.6 × 80.0 × 38.5mm | 127.0 × 96.8 × 66.5mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots, 0.70× magnification | Optical rangefinder (0.73× magnification) | EVF, 2.36M dots |
| Screen | 3.0" vari-angle touchscreen, 1.04M dots | 2.3" fixed TFT LCD | 3.0" fully articulating touchscreen |
| Mount | Canon RF-mount | Leica M-mount | Nikon Z-mount |
| Memory Cards | Single SD UHS-II | Single SD UHS-II + 64GB internal storage | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group