Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Portrait & Wedding Photography — A7 IV (2021): The full-frame portrait benchmark — 33MP, AI Eye AF, and exceptional skin-tone rendering in a pro-grade hybrid body.
Who should buy what
EOS RP (2019)
Leica M11 (2022)
A7 IV (2021)
Quick take: The leica m11 has the highest resolution at 60mp; the eos rp is the most affordable; only the a7 iv is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS RP (2019) | Leica M11 (2022) | A7 IV (2021) |
|---|---|---|---|
| Price | £799 | £7,999 | £2,299 |
| Sensor | 26.2MP Full-Frame CMOS | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 33MP Full-frame BSI Exmor R CMOS |
| Resolution | 26.2MP | 60.0MP | 33.0MP |
| Video | 4K/24p (with 1.7× crop), 1080p/60p | None | 4K/60p oversampled, 10-bit internal, S-Log3, S-Cinetone |
| Autofocus | Dual Pixel CMOS AF, 4779 manually selectable positions | Manual focus only (rangefinder coupled) | 759-point phase-detect, AI subject recognition |
| Stabilisation | None (no IBIS) | None | 5-axis IBIS, 5.5 stops |
| Burst Rate | 5fps mechanical | 4.5fps | 10fps mechanical, 30fps electronic |
| Battery Life | ~250 shots (CIPA) — very limited | 700 shots (CIPA) | ~580 shots (CIPA) |
| Weight | 485g (body, battery, card) | 530g body only | 659g body only |
| Dimensions | 132.5 × 85.0 × 70.0mm | 138.6 × 80.0 × 38.5mm | 131.3 × 96.4 × 79.8mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.70× magnification | Optical rangefinder (0.73× magnification) | EVF, 3.69M dots, 0.78× magnification |
| Screen | 3.0" vari-angle touchscreen, 1.04M dots | 2.3" fixed TFT LCD | 3.0" vari-angle touchscreen |
| Mount | Canon RF-mount | Leica M-mount | Sony FE (full-frame E-mount) |
| Memory Cards | Single SD UHS-II | Single SD UHS-II + 64GB internal storage | Dual slots: CFexpress Type A + SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C (3.2 Gen 2), Bluetooth, Wi-Fi |
Compare pairs from this group