Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
EOS RP (2019)
Leica Q3 (2023)
A7 III (2018)
Quick take: The leica q3 has the highest resolution at 60mp; the eos rp is the most affordable; only the leica q3, a7 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS RP (2019) | Leica Q3 (2023) | A7 III (2018) |
|---|---|---|---|
| Price | £799 | £5,999 | £1,699 |
| Sensor | 26.2MP Full-Frame CMOS | 60MP full-frame BSI CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 26.2MP | 60.0MP | 24.2MP |
| Video | 4K/24p (with 1.7× crop), 1080p/60p | 8K/30p, 4K/60p, C4K/60p | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF, 4779 manually selectable positions | Phase-detect AF with subject/face/eye detection | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | None (no IBIS) | 5.5-stop IBIS | 5-axis IBIS, 5 stops |
| Burst Rate | 5fps mechanical | 15fps | 10fps with AF/AE tracking |
| Battery Life | ~250 shots (CIPA) — very limited | 380 shots (CIPA) | ~710 shots (CIPA) |
| Weight | 485g (body, battery, card) | 743g | 565g (body, battery, card) |
| Dimensions | 132.5 × 85.0 × 70.0mm | 130.0 × 80.3 × 91.0mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.70× magnification | 0.787" OLED EVF, 5.76M dots | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.0" vari-angle touchscreen, 1.04M dots | 3.0" fixed touchscreen | 3.0" tilting touchscreen, 921k dots |
| Mount | Canon RF-mount | Fixed Summilux 28mm f/1.7 ASPH | Sony E-mount |
| Memory Cards | Single SD UHS-II | Single SD UHS-II | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group